Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

USD/PKR - US Dollar Pakistani Rupee

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
277.505 -0.496    -0.18%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Pakistani Rupee
  • Prev. Close: 278.001
  • Bid/Ask: 276.019 / 278.992
  • Day's Range: 277.505 - 278.001
USD/PKR 277.505 -0.496 -0.18%

USD/PKR Candlestick Patterns

 
Access dozens of bullish and bearish live USD PKR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Inverted Hammer 1M Current
Completed Patterns
Bullish doji Star 5H 3 Jun 10, 2024 10:00AM
Harami Bullish 5H 3 Jun 10, 2024 10:00AM
Harami Cross 5H 3 Jun 10, 2024 10:00AM
Belt Hold Bearish 5H 4 Jun 10, 2024 05:00AM
Engulfing Bearish 5H 4 Jun 10, 2024 05:00AM
Dark Cloud Cover 1M 9 Sep 23
Bullish doji Star 30 13 Jun 10, 2024 09:30PM
Harami Bullish 30 13 Jun 10, 2024 09:30PM
Harami Cross 30 13 Jun 10, 2024 09:30PM
Belt Hold Bullish 5H 14 Jun 06, 2024 06:00AM
Belt Hold Bearish 30 14 Jun 10, 2024 09:00PM
Engulfing Bearish 30 14 Jun 10, 2024 09:00PM
Bullish Hammer 1W 18 Feb 04, 2024
Harami Bullish 1M 19 Nov 22
Bullish Hammer 1D 19 May 16, 2024
Belt Hold Bullish 5H 19 Jun 05, 2024 05:00AM
Bullish Hammer 1W 20 Jan 21, 2024
Bullish doji Star 1H 20 Jun 10, 2024 08:00AM
Harami Bullish 1H 20 Jun 10, 2024 08:00AM
Harami Cross 1H 20 Jun 10, 2024 08:00AM
Belt Hold Bearish 1H 21 Jun 10, 2024 07:00AM
Engulfing Bearish 1H 21 Jun 10, 2024 07:00AM
Bullish Hammer 1D 23 May 10, 2024
Inverted Hammer 1W 24 Dec 24, 2023
Belt Hold Bullish 5H 24 Jun 04, 2024 04:00AM
Morning Doji Star 5H 24 Jun 04, 2024 04:00AM
Morning Star 5H 24 Jun 04, 2024 04:00AM
Bullish doji Star 5H 25 Jun 03, 2024 11:00PM
Harami Bullish 5H 25 Jun 03, 2024 11:00PM
Harami Cross 5H 25 Jun 03, 2024 11:00PM
Harami Cross 15 28 Jun 10, 2024 09:15PM
Bullish doji Star 15 28 Jun 10, 2024 09:15PM
Harami Bullish 15 28 Jun 10, 2024 09:15PM
Belt Hold Bearish 15 29 Jun 10, 2024 09:00PM
Engulfing Bearish 15 29 Jun 10, 2024 09:00PM
Harami Bullish 1M 38 Apr 21
Harami Cross 1M 38 Apr 21
Inverted Hammer 1M 41 Jan 21
Belt Hold Bullish 1H 41 Jun 07, 2024 11:00AM
Bullish doji Star 30 41 Jun 10, 2024 07:30AM
Harami Bullish 30 41 Jun 10, 2024 07:30AM
Harami Cross 30 41 Jun 10, 2024 07:30AM
Belt Hold Bearish 30 42 Jun 10, 2024 07:00AM
Engulfing Bearish 30 42 Jun 10, 2024 07:00AM
Three Outside Up 1W 45 Jul 30, 2023
Morning Doji Star 1W 46 Jul 23, 2023
Bullish Engulfing 1W 46 Jul 23, 2023
Belt Hold Bullish 5H 46 May 28, 2024 05:00PM
Bullish doji Star 1W 47 Jul 16, 2023
Bullish Engulfing 1M 51 Mar 20
Dragonfly Doji 1W 53 Jun 04, 2023
Doji Star Bearish 1W 55 May 21, 2023
Belt Hold Bullish 30 58 Jun 09, 2024 11:00PM
Inverted Hammer 1D 64 Mar 14, 2024
Belt Hold Bearish 1D 65 Mar 13, 2024
Three Outside Up 1W 66 Mar 05, 2023
Doji Star Bearish 1H 68 Jun 06, 2024 08:00AM
Belt Hold Bearish 1W 69 Feb 12, 2023
Belt Hold Bullish 1H 69 Jun 06, 2024 07:00AM
Bullish Engulfing 1H 69 Jun 06, 2024 07:00AM
Continue with Google
or
Sign up with Email